Nato: 08/12/2014
Colore: Blue merle
Microchip: 380260010272486
Breeder: LatinBorder
Roi LO1527735
ISDS IT/336154
HD A - ED 0
CEA/CH normal
CL normal
TNS carrier
IGS clear
MH clear
NCL5 clear
Raine Syndrome clear
MDR1 clear
Rock of latinborder 296596 | CloverHill Silver 262891 | Tweed 219065 |
Fly 248741 | ||
Astra Lynn 277225 | Cap of Killiebrae 266571 | |
Astra Bute 248719 | ||
Latinborder Duma IT/324369 | Llanflyllin Spot 281596 | Moss 260050 |
Sali 261298 | ||
Bastet | Brains'n beauty innocent phantom | |
Brains'n beauty Klondike Annie |