Nata: 16/12/2017
Colore: Nero bianca
Microchip: 380260002954243
Breeder: Giorgio Pinto
Roi LO18106202
HD A - ED 0
CEA/CH normal
CL normal
TNS normal
MDR1 clear
Raine Syndrome clear
IGS normal
MH normal
NCL5 normal
Llangwm Bill For Ranch (ISDS 304868 | Int Sup Ch Cemig Roy 266416 | Int Sup Ch Llangwn Bob 224454 | Carl ISDS 188967 |
Nell ISDS 171678 | |||
Nell 244346 | Sweep ISDS 201728 | ||
Gail ISDS 228920 | |||
Jet 00/293963 | Brin 278069 | Tom ISDS 246801 | |
Molly ISDS 268821 | |||
Hafod Dot 281838 | Fran Ben ISDS 262527 | ||
Cammen Nan ISDS 271785 | |||
Nell Ranch | Dan 266797 | Sid 244412 | Bwlch Hemp ISDS 201604 |
Jet ISDS 226549 | |||
Nell 230183 | Highgate Mac ISDS 219682 | ||
Queen ISDS 198757 | |||
Bonnie 286815 | Tom 246801 | Sweep ISDS 231046 | |
Di Of Killiebrae ISDS 237198 | |||
Tyllimauld Nell 241682 | Bill ISDS 193021 | ||
Clifton Gem ISDS 229242 |